ITNB Predictions
Follow X · @InTheNorthBankPredictions open
Standings
Premier League leaderboard
Standings are shown only from a reviewed, explicitly published snapshot.
OpenEntries
OpenPredictions
LiveLeaderboard
OVERALL
Overall standings
| Rank | Supporter | Points | Exact | Outcomes | Scored |
|---|---|---|---|---|---|
| 1 | JuanAFC | 67 | 11 | 34 | 100 |
| 2 | The Bray | 66 | 10 | 36 | 80 |
| 3 | Stauntinho | 64 | 12 | 28 | 90 |
| 4 | The Star-Spangled Wanker | 64 | 9 | 37 | 100 |
| 5 | Kaptin morgan | 54 | 5 | 39 | 100 |
| 6 | Gabriel | 47 | 7 | 26 | 70 |
| 7 | Amar Chotai | 39 | 8 | 15 | 50 |
| 8 | Des The Enforcer | 26 | 5 | 11 | 40 |
